Yema EC60
| Length (mm) | 4505 |
| Width (mm) | 1828 |
| Height (mm) | 1660 |
| Wheelbase (mm) | 2550 |
| Curb weight (kg) | 1635 |
| Doors/seats | 5/5 |
| Fuel | Electric |
| Working method | Naturally aspirated |
| Electric motor power (kw) | 115 |
| Electric motor torque (Nm) | 270 |
| Driving range (km) | 460 |
| Battery capacity (kWh) | 66 |
| Number of motors | 1 |
| Charge time | 9 |
| Battery type | Lithium |
| Maximum speed (km/h) | 140 |
| Gears | 1 |
| Drivetrain type | FWD |
